Cell Type | LF230 | |
Nominal Capacity(Ah) | ≥230 | |
Minimal Capacity(Ah) | 230 | |
Nominal Voltage(V) | 3.20 | |
Internal Imbedance (mΩ) | ≤0.30 | |
Charging Cut-off Voltage (V) | 3.65 | |
Discharging Cut-off Voltage (v) | 2.5 | |
Standard Charging Current (A) | 0.5 C | |
Standard Discharging Current (A) | 0.5 C | |
Charging Time (H) | 3 | |
Charge Method | Standard charge method | 0.5 C |
Rapid charge method | 1.0 C | |
Max Continuous Discharge | 1.0 C | |
Nominal Energy (Wh) | 736 | |
Cycle Life | 25℃ Standard Cycle | ≥3500 |
45C Standard Cycle | ≥1800 | |
Max. Pulse(10sec) Discharge | 2.0 C | |
Operating Temperature Range | Charge(°C) | 0°C~60 ℃ |
Discharge(°C) | -30C~60 ℃ | |
Storage Temperature | one month | -20°C~45 ℃ |
one year | 0°C~35°C | |
Energy Density | 179.08Wh/kg | |
Dimension | Width | 173.93土0.50mm |
Thickness(300+20kgf,40%SOc) | 53.85土0.40mm | |
Average thickness(300±20kgf, 40%SOC) | 53.85土0.15mm |
|
High(total) | 207.30±0.50mm | |
High(subject) | 204.60±0.50mm | |
Tab Distance | 123.00土0.30mm | |
Cell Weight (kg) | 4.11±0.10kg |
LF230 cell
Phone:+86 379 80893088
Contact us
Product introduction