Our battery modules can be used for nearly every application as battery solution, high voltage solutions in particular. Their modular layout enables you to assemble a battery pack in mere hours. Placing modules in series to reach the voltage your applications require and place modules in parallel to match the current your application needs.
Compared with cell or pack, module is a middle-product. One hand, you can use it to compose battery pack easily, the tariff is lower than pack, on the other hand, we have TUV, UL, UN38.3, MSDS, CCS certification etc as a standard product.
Product Parameters
Parameters | Product Model | Remarks | ||
LF304-1P4S | LF304-1P6S | LF304-1P8S | ||
Cell Model | LF304 | LF304 | LF304 | |
Nominal Capacity (AH) | 304 | 304 | 304 | |
Nominal Voltage (V) | 12.8 | 19.2 | 25.6 | 3.2 V x cell series |
Nominal Energy (kwh) | 3.891 | 5.836 | 7.782 | 3.2V*Nominal capacity |
L (mm) | 327 | 470 | 613 | |
W (mm) | 178 | 178 | 178 | |
H(mm) | 218 | 218 | 218 | |
Weight (kg) | 24.4±1.0 | 35.7±1.5 | 46.7±1.5 | |
Operation Voltage(V) | 10~14.6 | 15~21.9 | 20~29.2 | Single cell 2.5~3.65V |
Operation Temperature | Charge: 0~ 55°C | |||
Discharge: -20~ 55°C |
Application