| ltem | Parameter | Remark | |
| Typical Capaciy | 285 Ah@1.0C discharge |
Discharge current 1.0C with 2.5V cut off (25士2)℃ | |
| Minimum Capacity | 280.0 Ah @ 1.0c discharge |
||
| Typeal Voltage | 3.2V | Under 0.5C cc-discharge | |
| AC Impedance Resistance | <0.25mΩ | ||
| Charge current (CC-CV) | Max Charge Current | 1 C | the maximum charge current of the battery does not exceed 1C under 0℃~45℃. |
| Cut-off Voltage | 3.65V | ||
| Discharge | Max Discharge Current | 1 C | Preferene vale. |
| Cut-off Voltage | 2.5V | ||
| Charging time | Standard | 2.0h | 0.5C charge (time is reference) |
| Quick-charge | 1.0h | 1 C charge (tme is reference) | |
| Recommend SOC Window | SOC: 10%~90% | ||
| Charging Temperature | 0℃~55℃ | See the appendix for details | |
| Discharging Temperature | -20℃~55℃ | Battery can work at specified temperature range with capacity loss in tolerance. | |
| Storage Temperature | One month | -20℃~45℃ | |
| One year | 0℃~35℃ | ||
| Storage Humidity | <70% | ||
| Weight | 5220g士200g | ||
LF280 cell
Phone:+86 379 80893088
Contact us
Product introduction



