Product Description
Our battery modules can be used for nearly every application as battery solution, high voltage solutions in particular. Their modular layout enables you to assemble a battery pack in mere hours.Place modules in series to reach the voltage your applications require and place modules in parallel to match the current your application needs.
Compared with cell or pack, module is a middle-product. One hand, you can use it to compose battery pack easily, the tariff is more lower than pack, on the other hand, we have TUV, UL, UN38.3, MSDS, CCS certification etc as a standard product.
Product parameters
Configuration | LF105-1P4S | LF105-1P8S | LF105-2P4S | LF105-1P12S | LF105-2P6S | LF105-3P4S | LF105-4P3S | Remarks |
Cell Model | LF105 | LF105 | LF105 | LF105 | LF105 | LF105 | LF105 | |
Nominal Capacity (AH) | 105 | 105 | 210 | 105 | 210 | 315 | 420 | |
Nominal Voltage (V) | 12.8 | 25.6 | 12.8 | 38.4 | 19.2 | 12.8 | 9.6 | 3.2 V x cell series |
Nominal Energy (kwh) | 1.344 | 2.688 | 2.688 | 4.032 | 4.032 | 4.032 | 4.032 | 3.2V*Nominal capacity |
L (mm) | 188.7 | 335.5 | 335.5 | 483.2 | 483.2 | 483.2 | 483.2 | |
W (mm) | 133.6 | 133.6 | 133.6 | 133.6 | 133.6 | 133.6 | 133.6 | |
H(mm) | 208.1 | 208.1 | 208.1 | 208.1 | 208.1 | 208.1 | 208.1 | |
Weight (kg) | 9.3±0.5 | 17.9±0.5 | 17.9±0.5 | 26.8±0.5 | 26.8±0.5 | 26.8±0.5 | 26.8±0.5 | |
Operation Voltage(V) | 10~14.6 | 20~29.2 | 10~14.6 | 30~43.8V | 15~21.9V | 10~14.6V | 7.5~11V | Single cell 2.5~ 3.65V |
Operation Temperature | Charge: 0~ 55°C | |||||||
Discharge: -20~ 55°C | ||||||||
Cycle Life | (25°C, 1C/1C, 100%DOD, 3000 times, Capacity retention≥80%) |
Application