Cell Type | LF304 | |
Nominal Capacity(Ah) | ≥304 | |
Minimal Capacity(Ah) | 304 | |
Nomina1 Vo1tage(v) | 3.2 | |
Intermal Impedance (mΩ) | ≤0.5 | |
Charging Cut-off Vo1tage (v) | 3.65 | |
Discharging Cut-off Vo1tage (v) | 2.5 | |
Standard Charging CurrentA | 0.5C | |
standard Discharging Current (A) | 0.5C | |
ChargingTime (H) | 3 | |
Charge Method | Standard charge method | 0.5C |
Rapid charge method | 1.0C | |
Max Contiruous Discharge | 250 A/1C | |
Nominal Energy (Wh) | 972.8 | |
cycle Life | 25℃standard Cycle | ≥3500 |
45℃standard cycle | ≥1800 | |
Max. Pulse(10sec) Discharge Current(A) | 2C/2C | |
OperatingTemperatureRange | charge(C) | 0°C-60 °c |
Discharge(℃) | -30°C-60° C | |
storage Temperature | Wighin 1 months | 0°C-35 °C |
Within 1 month | -20°C-45℃ | |
EnergyDensity | 177.84Wh/KG | |
Dimension | Width | 173.70±0.50mmn |
Thickness | 71.70±0.50 mm | |
(under300+20kg,30%-40%SOC) | ||
High(tota1) | 207.20±0.50 mm | |
High(subject) | 204.40±0.50 mm | |
Polar co1umn center distance | 123.00±0.30 m | |
ce11 Weight (kg) | 5.47±0.05 kg | |
(Including b1ue film,can-top film) |
LF304 cell
Phone:+86 379 80893088
Contact us
Product introduction