Model | BSD 100k-215KWh-F |
Battery Parameters | |
Module Energy | 64W/280AH/17.92kWh |
Number of Battery Module | 12 |
Nominal System Energy | 215kWh |
Operating Voltage Rang | 672-864V |
Max Charge/Discharge Current | 0.5C/0.5C |
Battery Module Dimension&Weight | 440*912*265mm(W*H*D)145kg |
AC Parameters | |
Nominal Power | 1004W |
Nominal AC Voltage | 400V |
Nominal Frequency | 50/60Hz |
Grid Type | 3W+N+PE/3W+PE |
Max.Efficiency | 97.3%(Peak |
Max Load Capacity | 110%(Continoues),120%(1min) |
PV Parameters | |
Input Power | 100kW |
MPPT Voltage Range | 200~650V(320-650V With Full load) |
Max Input Current | 320A |
System Parameters | |
Cooling Mode | Air Conditioner |
Noise | <70dB |
IP Rating | IP54 |
Altitude | <2000m |
Operating Temp.Range | -20℃-60℃ |
Allowed Humidity Range | 595℃(RH) |
Accessories | Smoke Sensor, Door Sensor, Water Sensor, Fire Suppression, EPO |
Isolation Transformer | Optional |
Communication | RS485/CAV4G/Dry contact |
Design Certification | IEC63056,IEC62477-1,EC62109-1/2.GB/T36276,ICE62619,EN61000-6 |
Weight | Approx.3200kg |
Dimension(W*D*H) | Approx.1850*1200*2300mm |
C&I BESS
Phone:+86 379 80893088
Contact us
Product introduction