Product Type | LiqPack-1P52S | LiqPack-1P48S |
Cell Capacity | 280Ah | 280Ah |
Configuration | 1P52S | 1P48S |
Charging/Discharging Rate | 0.5C | 0.5C |
Rated Capacity | 280Ah@0.5C | 280Ah@0.5C |
Battery System Voltage | 1000/1500 Vd.c. | 1000/1500 Vd.c. |
Rated Energy | 46.592 kWh | 43.008 kWh |
Protection Level | IP67 | IP67 |
Dimensions | W786*D1141*H251.5mm | W786*D1068*H251.5mm |
Product Weight | ≈360kg | ≈330kg |
Maritime Standard | UN38.3 | UN38.3 |
Applications | Container or Cabinet | Container or Cabinet |
Testing&Certification | UL1973, UL9540A, IEC62619, IEC61000 | GB/T36276, UL1973, UL9540A, IEC62619, IEC61000 |
LiqPack 280Ah
Phone:+86 379 80893088
Contact us
Product introduction