Product Type | AirPack-2P12S | AirPack-1P16S | AirPack-1P24S |
Cell Capacity | 300Ah | 280Ah | 150Ah |
Configuration | 2P12S | 1P16S | 1P24S |
Charging/Discharging Rate | 0.5C | 0.5C | 1C |
Rated Capacity | 300Ah@0.5C | 280Ah@0.5C | 150Ah@1C |
Battery System Voltage | 1000 Vd.c. | 1000/1500 Vd.c. | 1000/1500 Vd.c. |
Rated Energy | 11.52kWh | 14.336 kWh | 11.52kWh |
Protection Level | IP2X | IP2X | IP2X |
Dimensions | W450.5*D693*H242mm | W470*D833*H225mm | W470*D785*H225mm |
Product Weight | ≈99kg | ≈113kg | ≈96.5kg |
Maritime Standard | UN38.3 | N/A | UN38.3 |
Applications | Container or Cabinet | Container or Cabinet | Container or Cabinet |
Testing&Certification | GB/T36276 | GB/T36276 | IEC62619, IEC61000 |
AirPack for ESS
Phone:+86 379 80893088
Contact us
Product introduction